| SPORTS TIMING | |||||
| S. No | Day | Morning Session | Evening Session | ||
| (i) | Monday | Closed | – | – | – |
| (ii) | Tuesday to Friday | 0600hr | 1000hr | 1600hr | 2000hr |
| (iii) | Saturday & Sunday | 0800hr | 1200hr | 1700hr | 2000hr |




| SPORTS TIMING | |||||
| S. No | Day | Morning Session | Evening Session | ||
| (i) | Monday | Closed | – | – | – |
| (ii) | Tuesday to Friday | 0600hr | 1000hr | 1600hr | 2000hr |
| (iii) | Saturday & Sunday | 0800hr | 1200hr | 1700hr | 2000hr |



